4 Days Mount Meru Trekking

4 Days Mount Meru Trekking

Mount Meru - Overview

Experience the beauty and challenge of Mount Meru, Tanzania’s second-highest peak, in this 4-day trekking adventure. This itinerary takes you through diverse ecosystems, stunning landscapes, and offers opportunities to witness wildlife while reaching the breathtaking summit of Socialist Peak. Ideal for trekkers of various skill levels, this trek combines adventure with the natural beauty of Arusha National Park.

Mt. Meru Trekking Map

Day by Day Itinerary

Day 1: Arrival and Trek to Meru's Forest Camp
Morning
  • 8:00 AM: Arrive at the Momella Gate of Arusha National Park.
  • 8:30 AM: Meet your guides and go through park registration. Enjoy a briefing on the trek ahead.
Afternoon
  • 9:00 AM: Start the trek through lush montane forest, where you'll spot diverse flora and fauna, including monkeys and various bird species.
  • 12:00 PM: Break for a packed lunch in the forest.
Evening
  • 1:00 PM: Continue trekking to Meru’s Forest Camp (about 3-4 hours total hiking).
  • 4:00 PM: Arrive at Forest Camp. Settle into your camp and enjoy evening tea.
  • 6:00 PM: Dinner at the camp and overnight stay.
Day 2: Trekking to Saddle Hut
Morning
  • 7:00 AM: Breakfast at the camp.
  • 8:00 AM: Begin the trek to Saddle Hut, passing through heath and moorland zones.
Afternoon
  • 12:00 PM: Enjoy a packed lunch along the way, taking in the beautiful views of the surrounding landscapes.
Evening
  • 2:00 PM: Arrive at Saddle Hut. Take some time to rest and acclimatize.
  • 5:00 PM: Optional short hike to the nearby viewpoints for stunning sunset views.
  • 7:00 PM: Dinner at the hut and overnight stay.
Day 3: Summit Day to Socialist Peak
Early Morning
  • 11:30 PM: Wake up for a light snack and prepare for the summit hike.
  • 12:30 AM: Start the ascent to Socialist Peak. The trek is challenging, with steep sections and rocky paths.
Morning
  • 5:00 AM: Reach the summit in time for sunrise. Enjoy breathtaking views of Kilimanjaro and the surrounding landscapes.
Daytime
  • 6:30 AM: Begin the descent back to Saddle Hut.
  • 9:30 AM: Arrive at Saddle Hut for a well-deserved breakfast and rest.
Afternoon
  • 12:00 PM: Continue the trek down to Meru’s Forest Camp.
  • 3:00 PM: Arrive at Forest Camp and relax after the long trek.
Evening
  • 6:00 PM: Dinner at the camp and overnight stay.
Day 4: Return to Momella Gate
Morning
  • 7:00 AM: Enjoy breakfast at the camp.
  • 8:00 AM: Trek back to Momella Gate through the lush forest.
Afternoon
  • 12:00 PM: Arrive at Momella Gate. Complete park formalities and receive your summit certificates.
Departure
  • 1:00 PM: Lunch at a local restaurant or picnic style.
  • 2:00 PM: Transfer back to Arusha or your next destination, concluding your unforgettable adventure on Mount Meru.

Prices for Mt. Meru Trekking

ETA Mt. Meru 4 Days Climbing Days Total Days 1 Pax Single 2 Pax Sharing 3 Pax Sharing Single Suppl
Start Arrive End Depart 4 6 Nett Nett Nett Lodge / Tent
EATMER131 01/01/2025 06/01/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER132 08/01/2025 13/01/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER133 15/01/2025 20/01/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER134 22/01/2025 27/01/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER135 29/01/2025 03/02/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER136 05/02/2025 10/02/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER137 12/02/2025 17/02/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER138 19/02/2025 24/02/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER139 26/02/2025 02/03/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER140 04/03/2025 09/03/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER141 11/03/2025 16/03/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER142 18/03/2025 23/03/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER143 25/03/2025 30/03/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER144 20/05/2025 25/05/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER145 27/05/2025 01/06/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER146 03/06/2025 08/06/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER147 10/06/2025 15/06/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER148 17/06/2025 22/06/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER149 24/06/2025 29/06/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER150 01/07/2025 06/07/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER151 08/07/2025 13/07/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER152 15/07/2025 20/07/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER153 22/07/2025 27/07/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER154 29/07/2025 03/08/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER155 05/08/2025 10/08/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER156 12/08/2025 17/08/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER157 19/08/2025 24/08/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER158 26/08/2025 31/08/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER159 02/09/2025 07/09/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER160 09/09/2025 14/09/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER161 16/09/2025 21/09/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER162 23/09/2025 28/09/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER163 30/09/2025 05/10/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER164 07/10/2025 12/10/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER165 14/10/2025 19/10/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER166 21/10/2025 26/10/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER167 28/10/2025 02/11/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER168 04/11/2025 09/11/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER169 11/11/2025 16/11/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER170 18/11/2025 23/11/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER171 25/11/2025 30/11/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER172 02/12/2025 07/12/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER173 09/12/2025 14/12/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER174 16/12/2025 21/12/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER175 23/12/2025 28/12/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER176 30/12/2025 04/01/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL

What is Included

  • Two nights accommodation in Moshi/Arusha bed and breakfast.
  • Return transportation to/from the starting/finishing point on the mountain
  • Qualified guides with mountain crew
  • National park fees
  • Tents and sleeping mattresses
  • Cutlery / Crockery / Eating utensils
  • Mess tent (for dining) / Mini camping chairs / Tables / Candles
  • Rescue fees
  • Pulse oximeters
  • First aid kit
  • Guides, porters, cook, waiter salaries
  • Boiled water on the mountain
  • All meals on the mountain (breakfast, lunch & dinner)
  • Guides, porters, waiter, cook accommodation and entry fees on the mountain
  • Armed Ranger Fee.

What is not Included

  • Airport transfers
  • Guides, Porters, Cook & Waiters tips
  • Meals and drinks not specified
  • Gear for your climb
  • Items of personal nature
  • Additional nights beyond the two standard hotel nights included
  • Visas
  • Emergency oxygen

Experience the Magic of Tanzania.

Fill out the form below, and we will be in touch shortly.