- Trekking Days: 7 Days 6 Nights
- Route: Machame
- Max Altitude: 5895m
Machame Route - Overview
The Machame Route is a 7-day trek to the summit of Mount Kilimanjaro, known for its scenic beauty and diverse landscapes. Often referred to as the “Whiskey Route,” it is more challenging than the Marangu Route but offers greater acclimatization and a higher success rate. Starting at Machame Gate, the route takes hikers through lush rainforests, across moorlands, and up to the alpine desert before reaching the summit at Uhuru Peak.
Key camps along the way include Machame Camp, Shira Camp, Barranco Camp, and Barafu Camp, providing breathtaking views of the mountain and surrounding plains. The longer ascent allows for better acclimatization, making it a favourite for trekkers seeking both adventure and improved chances of reaching the summit. The Machame Route combines physical challenge with the reward of stunning vistas and a truly memorable trekking experience.
Machame Route Map
Day by Day Itinerary
- Depart from Moshi/Arusha to Machame Gate.
- Register at the gate and start trekking through the rainforest.
- Trekking distance: Approximately 11km.
- Estimated trekking time: 5-7 hours.
- Altitude gain: 1,200m.
- Overnight at Machame Camp.
- Leave Machame Camp after breakfast.
- Ascend through the heath and moorland zone.
- Pass through the picturesque Shira Plateau.
- Trekking distance: Approximately 5km.
- Estimated trekking time: 4-6 hours.
- Altitude gain: 840m.
- Overnight at Shira Camp.
- Trek towards Lava Tower, reaching a height of 4,630m for acclimatization.
- Descend to Barranco Camp via the scenic Barranco Wall.
- Trekking distance: Approximately 10km.
- Estimated trekking time: 6-8 hours.
- Altitude gain: 790m (to Lava Tower) / Altitude loss: 680m (to Barranco Camp).
- Overnight at Barranco Camp.
- Start with a steep climb up the Barranco Wall.
- Trek through alpine desert terrain.
- Reach Karanga Camp for a restful evening.
- Trekking distance: Approximately 5km.
- Estimated trekking time: 4-5 hours.
- Altitude gain: 45m.
- Overnight at Karanga Camp.
- Trekking towards Barafu Camp, the base for the summit attempt.
- Ascend through barren landscapes with stunning views.
- Arrive at Barafu Camp for rest and preparation.
- Trekking distance: Approximately 4km.
- Estimated trekking time: 3-5 hours.
- Altitude gain: 678m.
- Overnight at Barafu Camp.
- Begin the summit attempt around midnight.
- Ascend via Stella Point to Uhuru Peak, the highest point in Africa.
- Witness the breathtaking sunrise from the summit.
- Descend back to Barafu Camp for a short rest.
- Continue descent to Mweka Camp for overnight.
- Trekking distance: Approximately 4km ascent to Uhuru Peak, then 12km descent to Mweka Camp.
- Estimated trekking time: 7-8 hours to Uhuru Peak, 5-7 hours descent.
- Altitude gain: 1,222m (to Uhuru Peak) / Altitude loss: 2,795m (to Mweka Camp).
- Overnight at Mweka Camp.
- Descend through the rainforest to Mweka Gate.
- Complete the necessary paperwork and receive your summit certificates.
- Transfer back to Moshi/Arusha for a well-deserved celebration.
- Trekking distance: Approximately 10km.
- Estimated trekking time: 3-4 hours.
- Altitude loss: 1,460m.
- Departure from Kilimanjaro National Park.
Prices for Machame route
ETA | Machame Route 7 Days | Climbing Days | Total Days | 1 Pax Single | 2 Pax Sharing | 3 Pax Sharing | Single Suppl | |
---|---|---|---|---|---|---|---|---|
 | Start Arrive | End Depart |  |  | Nett | Nett | Nett | Lodge / Tent |
ETAMAC138 | 02/01/2025 | 10/01/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC139 | 09/01/2025 | 17/01/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC140 | 16/01/2025 | 24/01/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC141 | 23/01/2025 | 31/01/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC142 | 30/01/2025 | 07/02/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC143 | 06/02/2025 | 14/02/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC144 | 13/02/2025 | 21/02/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC145 | 20/02/2025 | 28/02/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC146 | 27/02/2025 | 06/03/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC147 | 05/03/2025 | 13/03/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC148 | 12/03/2025 | 20/03/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC149 | 19/03/2025 | 27/03/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC150 | 26/03/2025 | 03/04/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC151 | 21/05/2025 | 29/05/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC152 | 28/05/2025 | 05/06/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC153 | 04/06/2025 | 12/06/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC154 | 11/06/2025 | 19/06/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC155 | 18/06/2025 | 26/06/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC156 | 25/06/2025 | 03/07/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC157 | 02/07/2025 | 10/07/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC158 | 09/07/2025 | 17/07/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC159 | 16/07/2025 | 24/07/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC160 | 23/07/2025 | 31/07/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC161 | 30/07/2025 | 07/08/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC162 | 06/08/2025 | 14/08/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC163 | 13/08/2025 | 21/08/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC164 | 20/08/2025 | 28/08/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC165 | 27/08/2025 | 04/09/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC166 | 03/09/2025 | 11/09/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC167 | 10/09/2025 | 18/09/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC168 | 17/09/2025 | 25/09/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC169 | 24/09/2025 | 02/10/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC170 | 01/10/2025 | 09/10/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC171 | 08/10/2025 | 16/10/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC172 | 15/10/2025 | 23/10/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC173 | 22/10/2025 | 30/10/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC174 | 29/10/2025 | 06/11/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC175 | 05/11/2025 | 13/11/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC176 | 12/11/2025 | 20/11/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC177 | 19/11/2025 | 27/11/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC178 | 26/11/2025 | 04/12/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC179 | 03/12/2025 | 11/12/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC180 | 10/12/2025 | 18/12/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC181 | 17/12/2025 | 25/12/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC182 | 24/12/2025 | 01/01/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
ETAMAC183 | 31/12/2025 | 08/01/2025 | 7 | 9 | $ 2,420 | $ 2,135 | $ 2,060.00 | $60 / $ 105 |
What is Included
- Two nights accommodation at the hotel (before and after the climb)
- First night includes Dinner and breakfast
- Last night includes dinner & breakfast
- Return transportation to/from the starting/finishing point on the mountain
- Qualified guides with mountain crew
- National park fees
- Tents and sleeping mattresses
- Cutlery / Crockery / Eating utensils
- Mess tent (for dining) / Mini camping chairs / Tables / Candles
- Rescue fees
- Pulse oximeters
- First aid kit
- Guides, porters, cook, waiter salaries
- Boiled water on the mountain
- All meals on the mountain (breakfast, lunch & dinner)
- Guides, porters, waiter, cook accommodation and entry fees on the mountain
What is not Included
- Single rooms supplement at Hotel (except on the 1 person rate)
- Airport transfers
- Guides, Porters, Cook & Waiters tips
- Meals and drinks not specified
- Gear for your climb
- Items of personal nature
- Additional nights beyond the two standard hotel nights included
- Visas
- Oxygen in case of emergency – for safety reasons it is always in stock, in case of consumption the customer covers the cost.