Lemosho Route – 8 Days

Lemosho Route – 8 Days

Lemosho Route - Overview

The Lemosho Route is an 8-day trek to the summit of Mount Kilimanjaro, renowned for its scenic variety and high success rate. Starting on the western side of the mountain, this route offers a longer, more gradual ascent, allowing for excellent acclimatization and making it one of the most favored paths by experienced climbers. The trek begins in the lush rainforest before transitioning into heath and moorland, and finally, the barren alpine desert as you approach the summit.

Key camps along the Lemosho Route include Big Tree Camp, Shira Camp, Barranco Camp, and Barafu Camp, with opportunities to cross the iconic Shira Plateau and scale the challenging Barranco Wall. The route culminates in a nighttime ascent to Uhuru Peak, the highest point in Africa at 5,895 meters. Offering stunning panoramic views and a rich diversity of landscapes, the Lemosho Route is ideal for those seeking a comprehensive Kilimanjaro experience with greater chances of reaching the summit.

Lemosho Route Map

Day by Day Itinerary

Day 1: Londorossi Gate (2,100m) to Mti Mkubwa Camp (2,750m)
  • Meet at Londorossi Gate for registration and entry formalities.
  • Begin trekking through the rainforest.
  • Trekking distance: Approximately 6km.
  • Estimated trekking time: 3-4 hours.
  • Altitude gain: 650m.
  • Overnight at Mti Mkubwa Camp.
Day 2: Mti Mkubwa Camp (2,750m) to Shira 1 Camp (3,505m)
  • Continue trekking through the rainforest, gradually ascending.
  • Reach the edge of the Shira Plateau, offering panoramic views.
  • Trekking distance: Approximately 8km.
  • Estimated trekking time: 5-7 hours.
  • Altitude gain: 755m.
  • Overnight at Shira 1 Camp.
Day 3: Shira 1 Camp (3,505m) to Shira 2 Camp (3,850m)
  • Trek across the Shira Plateau, with views of Shira Cathedral.
  • Ascend through moorland terrain.
  • Trekking distance: Approximately 8km.
  • Estimated trekking time: 4-6 hours.
  • Altitude gain: 345m.
  • Overnight at Shira 2 Camp.
Day 4: Shira 2 Camp (3,850m) to Lava Tower (4,630m) to Barranco Camp (3,950m)
  • Hike to Lava Tower for acclimatization.
  • Descend to Barranco Valley, passing the iconic Barranco Wall.
  • Trekking distance: Approximately 10km.
  • Estimated trekking time: 6-8 hours.
  • Altitude gain: 780m (to Lava Tower) / Altitude loss: 680m (to Barranco Camp).
  • Overnight at Barranco Camp.
Day 5: Barranco Camp (3,950m) to Karanga Camp (3,995m)
  • Climb the Barranco Wall, a challenging but rewarding ascent.
  • Trek through alpine desert terrain.
  • Trekking distance: Approximately 5km.
  • Estimated trekking time: 4-5 hours.
  • Altitude gain: 45m.
  • Overnight at Karanga Camp.
Day 6: Karanga Camp (3,995m) to Barafu Camp (4,673m)
  • Ascend to Barafu Camp, the base for the summit attempt.
  • Traverse the rocky landscape of the high desert.
  • Trekking distance: Approximately 4km.
  • Estimated trekking time: 3-4 hours.
  • Altitude gain: 678m.
  • Overnight at Barafu Camp.
Day 7: Barafu Camp (4,673m) - Summit Attempt - Mweka Camp (3,100m)
  • Start the summit attempt around midnight.
  • Reach Stella Point (5,756m) on the crater rim.
  • Continue to Uhuru Peak (5,895m), the highest point in Africa.
  • Descend back to Barafu Camp for a short rest.
  • Descend further to Mweka Camp for overnight.
  • Trekking distance: Approximately 5km ascent to Uhuru Peak, then 12km descent to Mweka Camp.
  • Estimated trekking time: 7-8 hours to Uhuru Peak, 5-7 hours descent.
  • Altitude gain: 1,222m (to Uhuru Peak) / Altitude loss: 2,573m (to Mweka Camp).
  • Overnight at Mweka Camp.
Day 8: Mweka Camp (3,100m) to Mweka Gate (1,640m)
  • Descend through the rainforest to Mweka Gate.
  • Complete the necessary paperwork and receive your summit certificates.
  • Transfer back to Moshi/Arusha for celebrations.
  • Trekking distance: Approximately 10km.
  • Estimated trekking time: 3-4 hours.
  • Altitude loss: 1,460m.
  • Departure from Kilimanjaro National Park.

Prices for Lemosho route

Â
ETALemosho Route 8 DaysClimbing
Days
Total
Days
1 Pax Single2 Pax Sharing3 Pax SharingSingle Suppl
ÂStart ArriveEnd Depart810NettNettNettLodge / Tent
EATLEM16905/01/202514/01/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM17008/01/202517/01/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM17111/01/202520/01/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM17214/01/202523/01/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM17317/01/202526/01/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM17420/01/202529/01/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM17523/01/202501/02/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM17626/01/202504/02/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM17729/01/202507/02/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM17801/02/202510/02/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM17904/02/202513/02/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM18007/02/202516/02/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM18110/02/202519/02/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM18213/02/202522/02/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM18316/02/202525/02/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM18419/02/202528/02/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM18522/02/202502/03/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM18625/02/202505/03/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM18728/02/202508/03/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM18802/03/202511/03/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM18905/03/202514/03/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM19008/03/202517/03/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM19111/03/202520/03/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM19214/03/202523/03/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM19317/03/202526/03/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM19420/03/202529/03/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM19523/03/202501/04/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM19626/03/202504/04/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM19729/03/202507/04/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM19819/05/202528/05/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM19922/05/202531/05/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM20025/05/202503/06/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM20128/05/202506/06/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM20231/05/202509/06/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM20303/06/202512/06/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM20406/06/202515/06/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM20509/06/202518/06/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM20612/06/202521/06/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM20715/06/202524/06/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM20818/06/202527/06/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM20921/06/202530/06/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM21024/06/202503/07/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM21127/06/202506/07/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM21230/06/202509/07/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM21303/07/202512/07/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM21406/07/202515/07/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM21509/07/202518/07/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM21612/07/202521/07/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM21715/07/202524/07/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM21818/07/202527/07/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM21921/07/202530/07/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM22024/07/202502/08/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM22127/07/202505/08/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM22230/07/202508/08/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM22302/08/202511/08/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM22405/08/202514/08/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM22508/08/202517/08/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM22611/08/202520/08/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM22714/08/202523/08/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM22817/08/202526/08/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM22920/08/202529/08/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM23023/08/202501/09/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM23126/08/202504/09/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM23229/08/202507/09/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM23301/09/202510/09/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM23404/09/202513/09/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM23507/09/202516/09/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM23610/09/202519/09/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM23713/09/202522/09/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM23816/09/202525/09/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM23919/09/202528/09/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM24022/09/202501/10/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM24125/09/202504/10/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM24228/09/202507/10/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM24301/10/202510/10/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM24404/10/202513/10/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM24507/10/202516/10/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM24610/10/202519/10/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM24713/10/202522/10/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM24816/10/202525/10/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM24919/10/202528/10/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM25022/10/202531/10/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM25125/10/202503/11/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM25228/10/202506/11/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM25331/10/202509/11/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM25403/11/202512/11/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM25506/11/202515/11/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM25609/11/202518/11/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM25712/11/202521/11/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM25815/11/202524/11/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM25918/11/202527/11/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM26021/11/202530/11/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM26124/11/202503/12/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM26227/11/202506/12/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM26330/11/202509/12/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM26403/12/202512/12/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM26506/12/202515/12/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM26609/12/202518/12/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM26712/12/202521/12/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM26815/12/202524/12/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM26918/12/202527/12/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM27021/12/202530/12/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM27124/12/202502/01/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM27227/12/202505/01/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120
EATLEM27330/12/202508/01/2025810$ 2,710.00$ 2,480.00$ 2,390.00$60 / 120

What is Included

  • Two nights accommodation at the hotel  (before and after the climb)
    • First night includes Dinner and breakfast
    • Last night includes dinner & breakfast
  • Return transportation to/from the starting/finishing point on the mountain
  • Qualified guides with mountain crew
  • National park fees
  • Tents and sleeping mattresses
  • Cutlery / Crockery / Eating utensils
  • Mess tent (for dining) / Mini camping chairs / Tables / Candles
  • Rescue fees
  • Pulse oximeters
  • First aid kit
  • Guides, porters, cook, waiter salaries
  • Boiled water on the mountain
  • All meals on the mountain (breakfast, lunch & dinner)
  • Guides, porters, waiter, cook accommodation and entry fees on the mountain

What is not Included

  • Single rooms supplement at Hotel (except on the 1 person rate)
  • Airport transfers
  • Guides, Porters, Cook & Waiters tips
  • Meals and drinks not specified
  • Gear for your climb
  • Items of personal nature
  • Additional nights beyond the two standard hotel nights included
  • Visas
  • Oxygen in case of emergency – for safety reasons it is always in stock, in case of consumption the customer covers the cost.

Experience the Magic of Tanzania.

Fill out the form below, and we will be in touch shortly.