- Trekking Days: 8 Days 7 Nights
- Route: Lemosho
- Max Altitude: 5,895 meters
Lemosho Route - Overview
The Lemosho Route is an 8-day trek to the summit of Mount Kilimanjaro, renowned for its scenic variety and high success rate. Starting on the western side of the mountain, this route offers a longer, more gradual ascent, allowing for excellent acclimatization and making it one of the most favored paths by experienced climbers. The trek begins in the lush rainforest before transitioning into heath and moorland, and finally, the barren alpine desert as you approach the summit.
Key camps along the Lemosho Route include Big Tree Camp, Shira Camp, Barranco Camp, and Barafu Camp, with opportunities to cross the iconic Shira Plateau and scale the challenging Barranco Wall. The route culminates in a nighttime ascent to Uhuru Peak, the highest point in Africa at 5,895 meters. Offering stunning panoramic views and a rich diversity of landscapes, the Lemosho Route is ideal for those seeking a comprehensive Kilimanjaro experience with greater chances of reaching the summit.
Lemosho Route Map
Day by Day Itinerary
- Meet at Londorossi Gate for registration and entry formalities.
- Begin trekking through the rainforest.
- Trekking distance: Approximately 6km.
- Estimated trekking time: 3-4 hours.
- Altitude gain: 650m.
- Overnight at Mti Mkubwa Camp.
- Continue trekking through the rainforest, gradually ascending.
- Reach the edge of the Shira Plateau, offering panoramic views.
- Trekking distance: Approximately 8km.
- Estimated trekking time: 5-7 hours.
- Altitude gain: 755m.
- Overnight at Shira 1 Camp.
- Trek across the Shira Plateau, with views of Shira Cathedral.
- Ascend through moorland terrain.
- Trekking distance: Approximately 8km.
- Estimated trekking time: 4-6 hours.
- Altitude gain: 345m.
- Overnight at Shira 2 Camp.
- Hike to Lava Tower for acclimatization.
- Descend to Barranco Valley, passing the iconic Barranco Wall.
- Trekking distance: Approximately 10km.
- Estimated trekking time: 6-8 hours.
- Altitude gain: 780m (to Lava Tower) / Altitude loss: 680m (to Barranco Camp).
- Overnight at Barranco Camp.
- Climb the Barranco Wall, a challenging but rewarding ascent.
- Trek through alpine desert terrain.
- Trekking distance: Approximately 5km.
- Estimated trekking time: 4-5 hours.
- Altitude gain: 45m.
- Overnight at Karanga Camp.
- Ascend to Barafu Camp, the base for the summit attempt.
- Traverse the rocky landscape of the high desert.
- Trekking distance: Approximately 4km.
- Estimated trekking time: 3-4 hours.
- Altitude gain: 678m.
- Overnight at Barafu Camp.
- Start the summit attempt around midnight.
- Reach Stella Point (5,756m) on the crater rim.
- Continue to Uhuru Peak (5,895m), the highest point in Africa.
- Descend back to Barafu Camp for a short rest.
- Descend further to Mweka Camp for overnight.
- Trekking distance: Approximately 5km ascent to Uhuru Peak, then 12km descent to Mweka Camp.
- Estimated trekking time: 7-8 hours to Uhuru Peak, 5-7 hours descent.
- Altitude gain: 1,222m (to Uhuru Peak) / Altitude loss: 2,573m (to Mweka Camp).
- Overnight at Mweka Camp.
- Descend through the rainforest to Mweka Gate.
- Complete the necessary paperwork and receive your summit certificates.
- Transfer back to Moshi/Arusha for celebrations.
- Trekking distance: Approximately 10km.
- Estimated trekking time: 3-4 hours.
- Altitude loss: 1,460m.
- Departure from Kilimanjaro National Park.
Prices for Lemosho route
ETA | Lemosho Route 8 Days | Climbing Days | Total Days | 1 Pax Single | 2 Pax Sharing | 3 Pax Sharing | Single Suppl | |
---|---|---|---|---|---|---|---|---|
 | Start Arrive | End Depart | 8 | 10 | Nett | Nett | Nett | Lodge / Tent |
EATLEM169 | 05/01/2025 | 14/01/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM170 | 08/01/2025 | 17/01/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM171 | 11/01/2025 | 20/01/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM172 | 14/01/2025 | 23/01/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM173 | 17/01/2025 | 26/01/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM174 | 20/01/2025 | 29/01/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM175 | 23/01/2025 | 01/02/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM176 | 26/01/2025 | 04/02/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM177 | 29/01/2025 | 07/02/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM178 | 01/02/2025 | 10/02/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM179 | 04/02/2025 | 13/02/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM180 | 07/02/2025 | 16/02/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM181 | 10/02/2025 | 19/02/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM182 | 13/02/2025 | 22/02/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM183 | 16/02/2025 | 25/02/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM184 | 19/02/2025 | 28/02/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM185 | 22/02/2025 | 02/03/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM186 | 25/02/2025 | 05/03/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM187 | 28/02/2025 | 08/03/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM188 | 02/03/2025 | 11/03/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM189 | 05/03/2025 | 14/03/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM190 | 08/03/2025 | 17/03/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM191 | 11/03/2025 | 20/03/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM192 | 14/03/2025 | 23/03/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM193 | 17/03/2025 | 26/03/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM194 | 20/03/2025 | 29/03/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM195 | 23/03/2025 | 01/04/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM196 | 26/03/2025 | 04/04/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM197 | 29/03/2025 | 07/04/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM198 | 19/05/2025 | 28/05/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM199 | 22/05/2025 | 31/05/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM200 | 25/05/2025 | 03/06/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM201 | 28/05/2025 | 06/06/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM202 | 31/05/2025 | 09/06/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM203 | 03/06/2025 | 12/06/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM204 | 06/06/2025 | 15/06/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM205 | 09/06/2025 | 18/06/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM206 | 12/06/2025 | 21/06/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM207 | 15/06/2025 | 24/06/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM208 | 18/06/2025 | 27/06/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM209 | 21/06/2025 | 30/06/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM210 | 24/06/2025 | 03/07/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM211 | 27/06/2025 | 06/07/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM212 | 30/06/2025 | 09/07/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM213 | 03/07/2025 | 12/07/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM214 | 06/07/2025 | 15/07/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM215 | 09/07/2025 | 18/07/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM216 | 12/07/2025 | 21/07/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM217 | 15/07/2025 | 24/07/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM218 | 18/07/2025 | 27/07/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM219 | 21/07/2025 | 30/07/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM220 | 24/07/2025 | 02/08/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM221 | 27/07/2025 | 05/08/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM222 | 30/07/2025 | 08/08/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM223 | 02/08/2025 | 11/08/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM224 | 05/08/2025 | 14/08/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM225 | 08/08/2025 | 17/08/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM226 | 11/08/2025 | 20/08/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM227 | 14/08/2025 | 23/08/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM228 | 17/08/2025 | 26/08/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM229 | 20/08/2025 | 29/08/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM230 | 23/08/2025 | 01/09/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM231 | 26/08/2025 | 04/09/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM232 | 29/08/2025 | 07/09/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM233 | 01/09/2025 | 10/09/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM234 | 04/09/2025 | 13/09/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM235 | 07/09/2025 | 16/09/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM236 | 10/09/2025 | 19/09/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM237 | 13/09/2025 | 22/09/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM238 | 16/09/2025 | 25/09/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM239 | 19/09/2025 | 28/09/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM240 | 22/09/2025 | 01/10/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM241 | 25/09/2025 | 04/10/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM242 | 28/09/2025 | 07/10/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM243 | 01/10/2025 | 10/10/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM244 | 04/10/2025 | 13/10/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM245 | 07/10/2025 | 16/10/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM246 | 10/10/2025 | 19/10/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM247 | 13/10/2025 | 22/10/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM248 | 16/10/2025 | 25/10/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM249 | 19/10/2025 | 28/10/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM250 | 22/10/2025 | 31/10/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM251 | 25/10/2025 | 03/11/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM252 | 28/10/2025 | 06/11/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM253 | 31/10/2025 | 09/11/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM254 | 03/11/2025 | 12/11/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM255 | 06/11/2025 | 15/11/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM256 | 09/11/2025 | 18/11/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM257 | 12/11/2025 | 21/11/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM258 | 15/11/2025 | 24/11/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM259 | 18/11/2025 | 27/11/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM260 | 21/11/2025 | 30/11/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM261 | 24/11/2025 | 03/12/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM262 | 27/11/2025 | 06/12/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM263 | 30/11/2025 | 09/12/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM264 | 03/12/2025 | 12/12/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM265 | 06/12/2025 | 15/12/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM266 | 09/12/2025 | 18/12/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM267 | 12/12/2025 | 21/12/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM268 | 15/12/2025 | 24/12/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM269 | 18/12/2025 | 27/12/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM270 | 21/12/2025 | 30/12/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM271 | 24/12/2025 | 02/01/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM272 | 27/12/2025 | 05/01/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
EATLEM273 | 30/12/2025 | 08/01/2025 | 8 | 10 | $ 2,710.00 | $ 2,480.00 | $ 2,390.00 | $60 / 120 |
What is Included
- Two nights accommodation at the hotel (before and after the climb)
- First night includes Dinner and breakfast
- Last night includes dinner & breakfast
- Return transportation to/from the starting/finishing point on the mountain
- Qualified guides with mountain crew
- National park fees
- Tents and sleeping mattresses
- Cutlery / Crockery / Eating utensils
- Mess tent (for dining) / Mini camping chairs / Tables / Candles
- Rescue fees
- Pulse oximeters
- First aid kit
- Guides, porters, cook, waiter salaries
- Boiled water on the mountain
- All meals on the mountain (breakfast, lunch & dinner)
- Guides, porters, waiter, cook accommodation and entry fees on the mountain
What is not Included
- Single rooms supplement at Hotel (except on the 1 person rate)
- Airport transfers
- Guides, Porters, Cook & Waiters tips
- Meals and drinks not specified
- Gear for your climb
- Items of personal nature
- Additional nights beyond the two standard hotel nights included
- Visas
- Oxygen in case of emergency – for safety reasons it is always in stock, in case of consumption the customer covers the cost.