- Trekking Days: 6 Days 5 Nights
- Route: Marangu
- Max Altitude: 5,895 metres
Marangu Route - Overview
The Marangu Route is a popular 6-day trek to the summit of Mount Kilimanjaro, known for its well-established paths and comfortable hut accommodations. Often referred to as the “Coca-Cola Route,” it is considered the easiest path to the summit, making it ideal for beginners. The trek starts at Marangu Gate and ascends through diverse landscapes, from lush rainforests to alpine meadows, and finally to the stark, rocky terrain near the summit. Key stops include Mandara Hut, Horombo Hut, and Kibo Hut, leading to a final push to Uhuru Peak at 5,895 meters. The Marangu Route offers a scenic and rewarding experience, combining moderate trekking with stunning views of Kilimanjaro’s unique ecosystems.
Marangu Route Map
Day by Day Itinerary
Day 1: Marangu Gate (1,860m) to Mandara Hut (2,700m)
- Meet at Marangu Gate for registration and formalities.
- Begin the trek through dense rainforest.
- Trekking distance: Approximately 8km.
- Estimated trekking time: 3-5 hours.
- Altitude gain: 840m.
- Overnight at Mandara Hut.
Day 2: Mandara Hut (2,700m) to Horombo Hut (3,720m)
- Continue the ascent through the forest, passing through the heath and moorland zones.
- Enjoy views of Mawenzi and Kibo peaks along the way.
- Trekking distance: Approximately 12km.
- Estimated trekking time: 5-7 hours.
- Altitude gain: 1,020m.
- Overnight at Horombo Hut.
Day 3: Horombo Hut (3,720m) - Acclimatization Day at Horombo Hut
- Spend the day at Horombo Hut for acclimatization.
- Optional trek to Zebra Rocks or Mawenzi Hut for further acclimatization.
- Rest and hydrate to prepare for the next day's ascent.
- Overnight at Horombo Hut.
Day 4: Horombo Hut (3,720m) to Kibo Hut (4,703m)
- Ascend to the "Saddle" between Mawenzi and Kibo peaks.
- Trekking through the alpine desert terrain.
- Trekking distance: Approximately 10km.
- Estimated trekking time: 6-8 hours.
- Altitude gain: 983m.
- Overnight at Kibo Hut.
Day 5: Kibo Hut (4,703m) - Summit Attempt - Descend to Horombo Hut (3,720m)
- Start the summit attempt around midnight.
- Trek to Gilman's Point (5,681m) on the crater rim.
- Continue to Uhuru Peak (5,895m), the highest point in Africa.
- Descend back to Kibo Hut for a short rest.
- Descend further to Horombo Hut for overnight.
- Trekking distance: Approximately 6km ascent to Uhuru Peak, then 16km descent to Horombo Hut.
- Estimated trekking time: 6-8 hours to Uhuru Peak, 5-7 hours descent.
- Altitude gain: 1,192m (to Uhuru Peak) / Altitude loss: 1,175m (to Horombo Hut).
- Overnight at Horombo Hut.
Day 6: Horombo Hut (3,720m) to Marangu Gate (1,860m)
- Descend through the rainforest, retracing your steps back to Marangu Gate.
- Complete necessary paperwork and receive your summit certificates.
- Transfer back to Moshi/Arusha for celebrations.
- Trekking distance: Approximately 20km.
- Estimated trekking time: 5-7 hours.
- Altitude loss: 1,860m.
- Departure from Kilimanjaro National Park.
Prices for Marangu route
Â
ETA | Marangu Route 6 Days | Climbing Days | Total Days | 1 Pax Single | 2 Pax Sharing | 3 Pax Sharing | Single Suppl | |
---|---|---|---|---|---|---|---|---|
 | Start Arrive | End Depart | 6 | 8 | Nett | Nett | Nett | Lodge / Tent |
ETAMAR146 | 06/01/2025 | 13/01/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR147 | 11/01/2025 | 18/01/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR148 | 16/01/2025 | 23/01/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR149 | 21/01/2025 | 28/01/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR150 | 26/01/2025 | 02/02/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR151 | 31/01/2025 | 07/02/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR152 | 05/02/2025 | 12/02/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR153 | 10/02/2025 | 17/02/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR154 | 15/02/2025 | 22/02/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR155 | 20/02/2025 | 27/02/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR156 | 25/02/2025 | 03/03/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR157 | 01/03/2025 | 08/03/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR158 | 06/03/2025 | 13/03/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR159 | 11/03/2025 | 18/03/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR160 | 16/03/2025 | 23/03/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR161 | 21/03/2025 | 28/03/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR162 | 26/03/2025 | 02/04/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR163 | 31/03/2025 | 07/04/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR164 | 20/05/2025 | 27/05/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR165 | 25/05/2025 | 01/06/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR166 | 30/05/2025 | 06/06/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR167 | 04/06/2025 | 11/06/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR168 | 09/06/2025 | 16/06/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR169 | 14/06/2025 | 21/06/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR170 | 19/06/2025 | 26/06/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR171 | 24/06/2025 | 01/07/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR172 | 29/06/2025 | 06/07/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR173 | 04/07/2025 | 11/07/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR174 | 09/07/2025 | 16/07/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR175 | 14/07/2025 | 21/07/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR176 | 19/07/2025 | 26/07/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR177 | 24/07/2025 | 31/07/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR178 | 29/07/2025 | 05/08/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR179 | 03/08/2025 | 10/08/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR180 | 08/08/2025 | 15/08/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR181 | 13/08/2025 | 20/08/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR182 | 18/08/2025 | 25/08/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR183 | 23/08/2025 | 30/08/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR184 | 28/08/2025 | 04/09/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR185 | 02/09/2025 | 09/09/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR186 | 07/09/2025 | 14/09/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR187 | 12/09/2025 | 19/09/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR188 | 17/09/2025 | 24/09/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR189 | 22/09/2025 | 29/09/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR190 | 27/09/2025 | 04/10/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR191 | 02/10/2025 | 09/10/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR192 | 07/10/2025 | 14/10/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR193 | 12/10/2025 | 19/10/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR194 | 17/10/2025 | 24/10/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR195 | 22/10/2025 | 29/10/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR196 | 27/10/2025 | 03/11/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR197 | 01/11/2025 | 08/11/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR198 | 06/11/2025 | 13/11/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR199 | 11/11/2025 | 18/11/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR200 | 16/11/2025 | 23/11/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR201 | 21/11/2025 | 28/11/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR202 | 26/11/2025 | 03/12/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR203 | 01/12/2025 | 08/12/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR204 | 06/12/2025 | 13/12/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR205 | 11/12/2025 | 18/12/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR206 | 16/12/2025 | 23/12/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR207 | 21/12/2025 | 28/12/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR208 | 26/12/2025 | 02/01/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR209 | 31/12/2025 | 07/01/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
What is Included
- Two nights accommodation at the hotel (before and after the climb)
- First night includes Dinner and breakfast
- Last night includes dinner & breakfast
- Return transportation to/from the starting/finishing point on the mountain
- Qualified guides with mountain crew
- National park fees
- Tents and sleeping mattresses
- Cutlery / Crockery / Eating utensils
- Mess tent (for dining) / Mini camping chairs / Tables / Candles
- Rescue fees
- Pulse oximeters
- First aid kit
- Guides, porters, cook, waiter salaries
- Boiled water on the mountain
- All meals on the mountain (breakfast, lunch & dinner)
- Guides, porters, waiter, cook accommodation and entry fees on the mountain
What is not Included
- Single rooms supplement at Hotel (except on the 1 person rate)
- Airport transfers
- Guides, Porters, Cook & Waiters tips
- Meals and drinks not specified
- Gear for your climb
- Items of personal nature
- Additional nights beyond the two standard hotel nights included
- Visas
- Oxygen in case of emergency – for safety reasons it is always in stock, in case of consumption the customer covers the cost.