Marangu Route – 6 Days

Marangu Route – 6 Days

Marangu Route - Overview

The Marangu Route is a popular 6-day trek to the summit of Mount Kilimanjaro, known for its well-established paths and comfortable hut accommodations. Often referred to as the “Coca-Cola Route,” it is considered the easiest path to the summit, making it ideal for beginners. The trek starts at Marangu Gate and ascends through diverse landscapes, from lush rainforests to alpine meadows, and finally to the stark, rocky terrain near the summit. Key stops include Mandara Hut, Horombo Hut, and Kibo Hut, leading to a final push to Uhuru Peak at 5,895 meters. The Marangu Route offers a scenic and rewarding experience, combining moderate trekking with stunning views of Kilimanjaro’s unique ecosystems.

Marangu Route Map

Day by Day Itinerary

Day 1: Marangu Gate (1,860m) to Mandara Hut (2,700m)
  • Meet at Marangu Gate for registration and formalities.
  • Begin the trek through dense rainforest.
  • Trekking distance: Approximately 8km.
  • Estimated trekking time: 3-5 hours.
  • Altitude gain: 840m.
  • Overnight at Mandara Hut.
Day 2: Mandara Hut (2,700m) to Horombo Hut (3,720m)
  • Continue the ascent through the forest, passing through the heath and moorland zones.
  • Enjoy views of Mawenzi and Kibo peaks along the way.
  • Trekking distance: Approximately 12km.
  • Estimated trekking time: 5-7 hours.
  • Altitude gain: 1,020m.
  • Overnight at Horombo Hut.
Day 3: Horombo Hut (3,720m) - Acclimatization Day at Horombo Hut
  • Spend the day at Horombo Hut for acclimatization.
  • Optional trek to Zebra Rocks or Mawenzi Hut for further acclimatization.
  • Rest and hydrate to prepare for the next day's ascent.
  • Overnight at Horombo Hut.
Day 4: Horombo Hut (3,720m) to Kibo Hut (4,703m)
  • Ascend to the "Saddle" between Mawenzi and Kibo peaks.
  • Trekking through the alpine desert terrain.
  • Trekking distance: Approximately 10km.
  • Estimated trekking time: 6-8 hours.
  • Altitude gain: 983m.
  • Overnight at Kibo Hut.
Day 5: Kibo Hut (4,703m) - Summit Attempt - Descend to Horombo Hut (3,720m)
  • Start the summit attempt around midnight.
  • Trek to Gilman's Point (5,681m) on the crater rim.
  • Continue to Uhuru Peak (5,895m), the highest point in Africa.
  • Descend back to Kibo Hut for a short rest.
  • Descend further to Horombo Hut for overnight.
  • Trekking distance: Approximately 6km ascent to Uhuru Peak, then 16km descent to Horombo Hut.
  • Estimated trekking time: 6-8 hours to Uhuru Peak, 5-7 hours descent.
  • Altitude gain: 1,192m (to Uhuru Peak) / Altitude loss: 1,175m (to Horombo Hut).
  • Overnight at Horombo Hut.
Day 6: Horombo Hut (3,720m) to Marangu Gate (1,860m)
  • Descend through the rainforest, retracing your steps back to Marangu Gate.
  • Complete necessary paperwork and receive your summit certificates.
  • Transfer back to Moshi/Arusha for celebrations.
  • Trekking distance: Approximately 20km.
  • Estimated trekking time: 5-7 hours.
  • Altitude loss: 1,860m.
  • Departure from Kilimanjaro National Park.

Prices for Marangu route

Â
ETAMarangu Route 6 DaysClimbing
Days
Total
Days
1 Pax Single2 Pax Sharing3 Pax SharingSingle Suppl
ÂStart ArriveEnd Depart68NettNettNettLodge / Tent
ETAMAR14606/01/202513/01/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR14711/01/202518/01/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR14816/01/202523/01/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR14921/01/202528/01/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR15026/01/202502/02/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR15131/01/202507/02/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR15205/02/202512/02/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR15310/02/202517/02/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR15415/02/202522/02/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR15520/02/202527/02/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR15625/02/202503/03/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR15701/03/202508/03/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR15806/03/202513/03/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR15911/03/202518/03/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR16016/03/202523/03/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR16121/03/202528/03/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR16226/03/202502/04/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR16331/03/202507/04/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR16420/05/202527/05/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR16525/05/202501/06/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR16630/05/202506/06/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR16704/06/202511/06/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR16809/06/202516/06/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR16914/06/202521/06/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR17019/06/202526/06/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR17124/06/202501/07/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR17229/06/202506/07/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR17304/07/202511/07/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR17409/07/202516/07/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR17514/07/202521/07/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR17619/07/202526/07/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR17724/07/202531/07/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR17829/07/202505/08/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR17903/08/202510/08/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR18008/08/202515/08/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR18113/08/202520/08/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR18218/08/202525/08/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR18323/08/202530/08/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR18428/08/202504/09/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR18502/09/202509/09/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR18607/09/202514/09/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR18712/09/202519/09/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR18817/09/202524/09/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR18922/09/202529/09/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR19027/09/202504/10/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR19102/10/202509/10/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR19207/10/202514/10/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR19312/10/202519/10/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR19417/10/202524/10/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR19522/10/202529/10/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR19627/10/202503/11/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR19701/11/202508/11/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR19806/11/202513/11/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR19911/11/202518/11/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR20016/11/202523/11/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR20121/11/202528/11/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR20226/11/202503/12/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR20301/12/202508/12/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR20406/12/202513/12/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR20511/12/202518/12/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR20616/12/202523/12/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR20721/12/202528/12/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR20826/12/202502/01/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL
ETAMAR20931/12/202507/01/202568$ 1,980.00$ 1,820.00$ 1,740.00$60 / NIL

What is Included

  • Two nights accommodation at the hotel  (before and after the climb)
    • First night includes Dinner and breakfast
    • Last night includes dinner & breakfast
  • Return transportation to/from the starting/finishing point on the mountain
  • Qualified guides with mountain crew
  • National park fees
  • Tents and sleeping mattresses
  • Cutlery / Crockery / Eating utensils
  • Mess tent (for dining) / Mini camping chairs / Tables / Candles
  • Rescue fees
  • Pulse oximeters
  • First aid kit
  • Guides, porters, cook, waiter salaries
  • Boiled water on the mountain
  • All meals on the mountain (breakfast, lunch & dinner)
  • Guides, porters, waiter, cook accommodation and entry fees on the mountain

What is not Included

  • Single rooms supplement at Hotel (except on the 1 person rate)
  • Airport transfers
  • Guides, Porters, Cook & Waiters tips
  • Meals and drinks not specified
  • Gear for your climb
  • Items of personal nature
  • Additional nights beyond the two standard hotel nights included
  • Visas
  • Oxygen in case of emergency – for safety reasons it is always in stock, in case of consumption the customer covers the cost.

Experience the Magic of Tanzania.

Fill out the form below, and we will be in touch shortly.