- Trekking Days: 6 Days 5 Nights
- Route: Umbwe
- Max Altitude: 5,895 metres
Umbwe Route - Overview
The Umbwe Route is a challenging 6-day trek up Mount Kilimanjaro, known for its steep ascents and direct approach to the summit. Starting at Umbwe Gate, the route quickly climbs through dense rainforests and into high moorlands, offering trekkers stunning views and a sense of adventure. Due to its rapid ascent, the route is recommended for experienced hikers or those seeking a shorter, more intense climb. Key stops include Umbwe Camp, Barranco Camp, and Barafu Camp, with a final push to Uhuru Peak at 5,895 meters. The Umbwe Route rewards climbers with fewer crowds, rugged scenery, and a true sense of accomplishment.
Umbwe Route Map
Day by Day Itinerary
Day 1: Umbwe Gate to Umbwe Camp
- Elevation: 1,600m to 2,850m
- Distance: 11km | Hiking Time: 5-7 hours
- The adventure begins at the Umbwe Gate, trekking through lush rainforest as you ascend rapidly to Umbwe Camp. The path is steep but rewarding, with dense vegetation and the occasional sight of monkeys and vibrant birdlife.
Day 2: Umbwe Camp to Barranco Camp
- Elevation: 2,850m to 3,960m
- Distance: 6km | Hiking Time: 4-6 hours
- The trail becomes rockier as you leave the rainforest behind and enter the heath and moorland zone. You’ll hike along a ridge offering stunning views of the valleys below, finally reaching Barranco Camp, known for its iconic views of the Barranco Wall.
Day 3: Barranco Camp to Karanga Camp
- Elevation: 3,960m to 4,035m
- Distance: 5km | Hiking Time: 4-5 hours
- The day begins with the challenging but exhilarating climb up the Barranco Wall. Once at the top, the trail flattens out as you hike to Karanga Camp. This day is shorter to allow acclimatization and to build strength for the days ahead.
Day 4: Karanga Camp to Barafu Camp
- Elevation: 4,035m to 4,640m
- Distance: 4km | Hiking Time: 4-5 hours
- Today’s hike leads you through the alpine desert to Barafu Camp, the base camp for your summit attempt. The landscape becomes barren as you ascend higher, and you’ll rest here to prepare for the final ascent.
Day 5: Barafu Camp to Uhuru Peak, down to Mweka Camp
- Elevation: 4,640m to 5,895m (summit) to 3,100m
- Distance: 15km | Hiking Time: 10-14 hours (summit day)
- Around midnight, you’ll begin the final ascent to Uhuru Peak, the highest point in Africa. This challenging section takes you up steep switchbacks and past glaciers. After celebrating at the summit, you’ll descend to Mweka Camp for much-needed rest.
Day 6: Mweka Camp to Mweka Gate
- Elevation: 3,100m to 1,640m
- Distance: 10km | Hiking Time: 3-4 hours
- A descent through the lush rainforest leads you to Mweka Gate, where your trekking adventure concludes. Here, you will receive your certificate of achievement before being transferred back to your hotel.
Prices for Umbwe route
Â
ETA | Marangu Route 6 Days | Climbing Days | Total Days | 1 Pax Single | 2 Pax Sharing | 3 Pax Sharing | Single Suppl | |
---|---|---|---|---|---|---|---|---|
 | Start Arrive | End Depart | 6 | 8 | Nett | Nett | Nett | Lodge / Tent |
ETAMAR146 | 06/01/2025 | 13/01/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR147 | 11/01/2025 | 18/01/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR148 | 16/01/2025 | 23/01/2025 | 6 | 8 | $ 3,446 | $ 12,712 | $ 2,457 | $60 / NIL |
ETAMAR149 | 21/01/2025 | 28/01/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR150 | 26/01/2025 | 02/02/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR151 | 31/01/2025 | 07/02/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR152 | 05/02/2025 | 12/02/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR153 | 10/02/2025 | 17/02/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR154 | 15/02/2025 | 22/02/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR155 | 20/02/2025 | 27/02/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR156 | 25/02/2025 | 03/03/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR157 | 01/03/2025 | 08/03/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR158 | 06/03/2025 | 13/03/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR159 | 11/03/2025 | 18/03/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR160 | 16/03/2025 | 23/03/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR161 | 21/03/2025 | 28/03/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR162 | 26/03/2025 | 02/04/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR163 | 31/03/2025 | 07/04/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR164 | 20/05/2025 | 27/05/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR165 | 25/05/2025 | 01/06/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR166 | 30/05/2025 | 06/06/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR167 | 04/06/2025 | 11/06/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR168 | 09/06/2025 | 16/06/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR169 | 14/06/2025 | 21/06/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR170 | 19/06/2025 | 26/06/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR171 | 24/06/2025 | 01/07/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR172 | 29/06/2025 | 06/07/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR173 | 04/07/2025 | 11/07/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR174 | 09/07/2025 | 16/07/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR175 | 14/07/2025 | 21/07/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR176 | 19/07/2025 | 26/07/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR177 | 24/07/2025 | 31/07/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR178 | 29/07/2025 | 05/08/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR179 | 03/08/2025 | 10/08/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR180 | 08/08/2025 | 15/08/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR181 | 13/08/2025 | 20/08/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR182 | 18/08/2025 | 25/08/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR183 | 23/08/2025 | 30/08/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR184 | 28/08/2025 | 04/09/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR185 | 02/09/2025 | 09/09/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR186 | 07/09/2025 | 14/09/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR187 | 12/09/2025 | 19/09/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR188 | 17/09/2025 | 24/09/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR189 | 22/09/2025 | 29/09/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR190 | 27/09/2025 | 04/10/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR191 | 02/10/2025 | 09/10/2025 | 6 | 8 | $ 3,446 | $ 12,712 | $ 2,457 | $60 / NIL |
ETAMAR192 | 07/10/2025 | 14/10/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR193 | 12/10/2025 | 19/10/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR194 | 17/10/2025 | 24/10/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR195 | 22/10/2025 | 29/10/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR196 | 27/10/2025 | 03/11/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR197 | 01/11/2025 | 08/11/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR198 | 06/11/2025 | 13/11/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR199 | 11/11/2025 | 18/11/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR200 | 16/11/2025 | 23/11/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR201 | 21/11/2025 | 28/11/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR202 | 26/11/2025 | 03/12/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR203 | 01/12/2025 | 08/12/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR204 | 06/12/2025 | 13/12/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR205 | 11/12/2025 | 18/12/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR206 | 16/12/2025 | 23/12/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR207 | 21/12/2025 | 28/12/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR208 | 26/12/2025 | 02/01/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
ETAMAR209 | 31/12/2025 | 07/01/2025 | 6 | 8 | $ 3,446 | $ 2,712 | $ 2,457 | $60 / NIL |
What is Included
- Two nights accommodation at the hotel (before and after the climb)
- First night includes Dinner and breakfast
- Last night includes dinner & breakfast
- Return transportation to/from the starting/finishing point on the mountain
- Qualified guides with mountain crew
- National park fees
- Tents and sleeping mattresses
- Cutlery / Crockery / Eating utensils
- Mess tent (for dining) / Mini camping chairs / Tables / Candles
- Rescue fees
- Pulse oximeters
- First aid kit
- Guides, porters, cook, waiter salaries
- Boiled water on the mountain
- All meals on the mountain (breakfast, lunch & dinner)
- Guides, porters, waiter, cook accommodation and entry fees on the mountain
What is not Included
- Single rooms supplement at Hotel (except on the 1 person rate)
- Airport transfers
- Guides, Porters, Cook & Waiters tips
- Meals and drinks not specified
- Gear for your climb
- Items of personal nature
- Additional nights beyond the two standard hotel nights included
- Visas
- Oxygen in case of emergency – for safety reasons it is always in stock, in case of consumption the customer covers the cost.